South Carolina vs Texas: which way are people moving?
Toward South Carolina. In 2022–23, 515 more people moved from Texas to South Carolina than the other way.
Has it always been this way?
No. Earlier years include zero, missing or mixed totals. Since 2020–21, more have moved to South Carolina.
| Year | Value |
|---|---|
| 2013–14 | −1,233 |
| 2014–15 † | +286 |
| 2015–16 | −98 |
| 2016–17 † | +289 |
| 2017–18 | +228 |
| 2018–19 | −193 |
| 2019–20 | −19 |
| 2020–21 | +31 |
| 2021–22 | +78 |
| 2022–23 † | +137 |
IRS processing changes in 2014–15, 2016–17 and 2022–23. The 2020–21 turn falls between them.
The two states overall
South Carolina
- Net change, all states
- +59,102
- Moved in · moved out
- 178,163 · 119,061
- Arrivals' income · leavers' income (reported on the second-year tax return)
- $88.5k · $66.6k
Texas
- Net change, all states
- +112,481
- Moved in · moved out
- 553,369 · 440,888
- Arrivals' income · leavers' income (reported on the second-year tax return)
- $83.6k · $80.4k
Every year, in full
| People | Households | Avg income per household (income reported on the second-year tax return) | |||||
|---|---|---|---|---|---|---|---|
| 2013–14 | 5,572 | 8,322 | −2,750 | 2,619 | 3,852 | $66.7k | $44.4k |
| 2014–15 † | 5,324 | 4,673 | +651 | 2,666 | 2,380 | $57.0k | $53.2k |
| 2015–16 | 5,878 | 6,275 | −397 | 2,799 | 2,897 | $64.1k | $59.3k |
| 2016–17 † | 8,483 | 7,743 | +740 | 3,900 | 3,611 | $74.0k | $63.1k |
| 2017–18 | 6,456 | 5,793 | +663 | 3,083 | 2,855 | $72.4k | $63.2k |
| 2018–19 | 5,719 | 5,982 | −263 | 2,811 | 3,004 | $73.9k | $65.3k |
| 2019–20 | 6,519 | 6,554 | −35 | 3,127 | 3,146 | $87.6k | $67.8k |
| 2020–21 | 6,730 | 6,404 | +326 | 3,415 | 3,384 | $77.2k | $66.0k |
| 2021–22 | 7,087 | 6,492 | +595 | 3,602 | 3,524 | $93.2k | $72.0k |
| 2022–23 † | 7,083 | 6,568 | +515 | 3,840 | 3,703 | $87.9k | $69.6k |
Cite this comparison
Moved Where. “South Carolina vs Texas: which way are people moving?” movedwhere.com/compare/south-carolina-vs-texas. Data: IRS Statistics of Income migration data, 2022–23.